WinnerOdds Football is a selection service with numerous positive reviews across the internet. At the time of writing, they operate across the sports of Tennis, Football & rather niche, Table Tennis. If you subscribe to WinnerOdds you are paying for the use of their AI platform on which their model algorithms crunch the numbers and calculate their own probabilities of various outcomes of a match/game. The platform then scours a total of 65 bookmaker prices & makes value recommendations. For this WinnerOdds review we focus on their Football package and will test all aspects of the service and the available selections on the exchanges.
So with all of the positive hype it is time to sign up and see what we get! Most reviews suggest that WinnerOdds Football beats the bookmakers but will it provide on the exchanges only?
WinnerOdds Football Pricing
WinnerOdds offers two payment plans for their football service, monthly or biannually. The monthly option is priced at £120 per month & biannually at £600 for 6 months. The latter providing you with a modest saving. You are able to change your payment plan from monthly to biannually at any time and payments are accepted by card only. Both plans provided the same access to the service. You can cancel your subscription at any time via your WinnerOdds account. As we will be trialling the WinnerOdds Football service for 6 months (at least) we created an account and took the biannual plan.
Getting Started
On first logon it was impressive to see how both professional and super user friendly the WinnerOdds platform is! The dashboard looks like this….
Top left you can switch between the sports that you have purchased. At the top right sit 3 icons. The “W” icon shows the selections where the WinnerOdds model has identified potential value. The bar chart icon allows you to track your progress & the lined circle icon is where you head to manage your account/subscription. Simple but effective.
Bank Roll & Book Makers
WinnerOdds Football Betting Exchange Trial Bank = £1000
Just beneath the main three icons at the top right the dashboard provides two more icons; Bankroll & Bookmakers. You need to hit the Bankroll button and tell the system what your bank is. For this WinnerOdds Football review we will be using a £1000 bank.
The Bookmakers icon is intended for you to tell WinnerOdds which bookmakers you have accounts with so that it filters selects to those. The platform actively monitors 60 bookmakers. It also lets you select many unmonitored bookmakers so that you can manually assess other bookies you have accounts with. We will only be placing our bets on the exchanges (“This is the way!”) but so that we are presented with the maximum number of value selections we have selected all 60 monitored bookmakers. As the bookmaker selections are provided, we will then check the exchange prices and if the value is there, take the bets. We have also selected the unmonitored bookmakers of Betfair Exchange and Matchbook allowing us to record our bets as placed on the exchanges.
With all of the above set we are ready to start the trial.
The User Experience
Click on the “W” icon at the top & you’re presented with value bets for the coming days. This screen is constantly updating. You see selection, minimum odds you should take and available prices for all bookmakers you have set. Super simple!
As mentioned, the exchanges are unmonitored. For each selection WinnerOdds suggests that bookies are offering value. For this test, we will check the available odds on the exchanges for each selection & if they are greater than or equal to the specified minimum odds we will take the bet. We can record exchange bets on the platform by hitting the “+” right of the selection & selecting the relevant exchange from the drop down.
You then enter the exchange odds & the system states how much of the bank to stake. Place the bet on the exchange & save the pick on WinnerOdds. Bet placed & move on.
After a few days it’s clear that the selections screen is constantly full of picks. It’s always available & no need to sit around waiting for daily emails. The platform offers both email & Telegram notifications but we soon turned these off due to the volume received.
Winner Odds Staking Method
WinnerOdds do not state exactly how the platform calculates the state but it appears to be Kelly Criterion based. It also compounds your bank for you so as your bank grows, so do your stakes. WinnerOdds does not suggest using level stakes for their services. As their selection model looks for value in the available odds, if their staking method is profitable then no reason why level stakes shouldn’t follow suit but for this trial we will solely be testing the WinnerOdds staking plan.
So its time to get started….
WinnerOdds Football Review – Betting Exchange Trial Results
Our WinnerOdds Football review results will be posted here at the start of each month for the previous month. Plus, a brief summary of the highs & lows of the month and how we found the service.
April 2024 Update
Bets | Winners | Strike Rate | Staked | P&L | ROI | Running Bank |
---|---|---|---|---|---|---|
116 | 58 | 50.00% | £1595 | £86.79 | 5.44% | £1086.79 |
An important note in our first month of the trial is the volume of possible betting exchange selections. The majority of selections provided by WinnerOdds Football are for lower European leagues. Often, the liquidity available on the exchanges does not allow you to get involved. In April we were able to take around 20% of the selections advised due to this. With that said we were still able to comfortably get matched on a huge 116 bets.
Match date | Tournament | Team1 | Team2 | Result | Bet | Odds | Exchange | Stake | Profit |
---|---|---|---|---|---|---|---|---|---|
30/04/2024 23:00 | Liga FUTVE | Hermanos Colmenares | La Guaira | 1-2 | u3.5 | 1.32 | Betfair | 33 | 10.35 |
29/04/2024 16:45 | Parva Liga | CSKA 1948 Sofia | Arda | 1-1 | ah+0.5_1 | 1.34 | Betfair | 22 | 7.33 |
29/04/2024 01:00 | Liga MX Women | Atl. San Luis W | Puebla W | 2-2 | 1 | 4 | Betfair | 7 | -7.00 |
29/04/2024 01:00 | Primera B | U. Magdalena | Huila | 2-0 | ah+0.5_2 | 2.92 | Betfair | 5 | -5.00 |
28/04/2024 21:30 | Primera Nacional | Chaco For Ever | Defensores Unidos | 3-0 | 1 | 1.989 | Betfair | 11 | 10.66 |
28/04/2024 20:45 | WWIN Liga BiH | FK Sarajevo | Velez Mostar | 3-0 | ah-0_2 | 3.237 | Betfair | 4 | -4.00 |
28/04/2024 16:00 | Meistriliiga | Narva | Paide | 1-1 | 2 | 1.38 | Betfair | 19 | -19.00 |
28/04/2024 15:45 | Premier League | Neftci Baku | Turan | 3-0 | o3.5 | 3.9 | Betfair | 2 | -2.00 |
28/04/2024 14:00 | 2. Lig White Group | Ankaraspor | Nazillispor | 0-0 | ah-0.5_1 | 2.237 | Betfair | 18 | -18.00 |
28/04/2024 14:00 | Superliga | Odense | Hvidovre | 1-2 | ah+0.5_2 | 4.135 | Betfair | 8 | 24.58 |
27/04/2024 23:00 | Série B | America MG | Novorizontino | 2-0 | 2 | 4.4 | Betfair | 4 | -4.00 |
27/04/2024 20:00 | Super Liga | Zeleznicar Pancevo | Radnicki Nis | 1-1 | ah+0.5_2 | 5.72 | Betfair | 2 | -2.00 |
27/04/2024 18:00 | Nike liga | Skalica | Trencin | 0-4 | ah+0.5_1 | 1.6 | Betfair | 20 | -20.00 |
27/04/2024 18:00 | Nike liga | Ruzomberok | Podbrezova | 3-2 | ah+0.5_1 | 1.632 | Betfair | 15 | 9.29 |
27/04/2024 17:30 | Veikkausliiga | AC Oulu | VPS | 1-2 | o2.5 | 1.777 | Betfair | 13 | 9.90 |
27/04/2024 17:30 | Veikkausliiga | AC Oulu | VPS | 1-2 | 2 | 2.156 | Betfair | 11 | 12.47 |
27/04/2024 17:00 | Regionalliga North | Oldenburg | Jeddeloh | 1-2 | 1 | 1.37 | Betfair | 11 | -11.00 |
27/04/2024 16:00 | Veikkausliiga | Lahti | KuPS | 0-1 | 2 | 2 | Betfair | 7 | 6.86 |
27/04/2024 16:00 | Championship | Watford | Sunderland | 1-0 | u3.5 | 1.312 | Betfair | 28 | 8.57 |
27/04/2024 14:00 | Serie B | Modena | Sudtirol | 1-0 | ah+0.5_2 | 4.6 | Betfair | 7 | -7.00 |
27/04/2024 10:00 | Liga 2 | CSM Resita | Ceahlaul | 3-2 | 1 | 2.656 | Betfair | 9 | 14.60 |
27/04/2024 08:00 | J1 League | C-Osaka | Yokohama M. | 2-2 | u2.5 | 2.12 | Betfair | 8 | -8.00 |
27/04/2024 06:00 | J1 League | Sapporo | Shonan | 3-3 | ah-0_2 | 2.448 | Betfair | 5 | 0.00 |
26/04/2024 21:00 | Premier Division | Shamrock Rovers | Galway | 1-1 | ah-0_1 | 1.34 | Betfair | 17 | 0.00 |
26/04/2024 20:45 | Premier Division | Drogheda | Sligo Rovers | 3-1 | ah+0.5_1 | 1.44 | Betfair | 16 | 6.90 |
26/04/2024 20:45 | Division 1 | Treaty United | UC Dublin | 0-2 | ah+0.5_2 | 2.749 | Betfair | 11 | 18.86 |
26/04/2024 19:30 | Bundesliga | Austria Vienna | Altach | 2-2 | u3.5 | 1.262 | Betfair | 30 | -30.00 |
26/04/2024 19:00 | 2nd Division | F. Amager | Hellerup | 3-0 | o2.5 | 1.674 | Betfair | 10 | 6.61 |
26/04/2024 19:00 | Division 2 – Norra Götaland | IFK Skovde | Lidkopings FK | 1-1 | 2 | 3.85 | Betfair | 3 | -3.00 |
26/04/2024 19:00 | 2nd Division | Esbjerg | Aarhus Fremad | 0-1 | ah+0.5_2 | 4.3 | Betfair | 4 | 12.94 |
26/04/2024 19:00 | 1st Division | Kolding IF | Sonderjyske | 0-3 | 2 | 2.089 | Betfair | 17 | 18.14 |
26/04/2024 16:30 | MSFL | Unicov | Zlinsko | 5-0 | ah-0.5_1 | 2.238 | Betfair | 6 | 7.28 |
26/04/2024 16:05 | UAE League | Bani Yas | Hatta | 4-2 | u2.5 | 3.35 | Betfair | 5 | -5.00 |
26/04/2024 10:00 | Liga 1 | Persis Solo | Persita | 1-2 | ah-0.5_1 | 2.037 | Betfair | 22 | -22.00 |
25/04/2024 19:00 | Allsvenskan | Vasteras SK | Mjallby | 2-1 | u3.5 | 1.28 | Betfair | 22 | 6.04 |
25/04/2024 19:00 | Allsvenskan | Vasteras SK | Mjallby | 2-1 | 2 | 3.542 | Betfair | 6 | -6.00 |
24/04/2024 19:00 | Ligue 1 | Lorient | Paris SG | 1-4 | 2 | 1.41 | Betfair | 38 | 15.27 |
23/04/2024 03:20 | Primera A | Dep. Pasto | La Equidad | 2-3 | u3.5 | 1.241 | Betfair | 37 | -37.00 |
22/04/2024 21:00 | Championship | Middlesbrough | Leeds | 3-4 | u2.5 | 2.402 | Betfair | 9 | -9.00 |
22/04/2024 19:00 | Superliga | Nordsjaelland | Aarhus | 7-2 | u3.5 | 1.358 | Betfair | 33 | -33.00 |
22/04/2024 18:00 | Liga Nacional | Malacateco | Zacapa | 2-1 | ah-0.5_2 | 2.89 | Betfair | 2 | -2.00 |
22/04/2024 02:00 | Liga MX | Cruz Azul | Atlas | 2-2 | u2.5 | 2.4 | Betfair | 9 | -9.00 |
21/04/2024 21:00 | Primera Nacional | Gimnasia y Tiro | Gimnasia Jujuy | 0-0 | 1 | 2.157 | Betfair | 12 | -12.00 |
21/04/2024 18:00 | Super Lig | Antalyaspor | Hatayspor | 2-1 | u2.5 | 1.992 | Betfair | 10 | -10.00 |
21/04/2024 16:00 | Premier League | 07 Vestur Sorvagur | Skala Itrottarfelag | 1-1 | ah-0_2 | 5.073 | Betfair | 6 | 0.00 |
21/04/2024 15:15 | Cymru Premier | Caernarfon | Bala | 2-2 | 2 | 2.36 | Betfair | 6 | -6.00 |
21/04/2024 15:00 | 1. Lig | Genclerbirligi | Erzurum BB | 2-0 | u3.5 | 1.19 | Betfair | 37 | 6.89 |
21/04/2024 14:00 | SWPL 1 Women | Hibernian W | Glasgow City W | 0-1 | 2 | 1.465 | Betfair | 13 | 5.93 |
21/04/2024 12:30 | 1. Lig | Bodrumspor | Sanliurfaspor | 2-1 | u3.5 | 1.26 | Betfair | 29 | 7.39 |
21/04/2024 11:30 | Esiliiga | Tallinna Kalev U21 | Harju Jalgpallikooli | 1-4 | ah+0.5_2 | 1.44 | Betfair | 1 | 0.43 |
21/04/2024 04:30 | MLS | Seattle Sounders | Vancouver Whitecaps | 0-2 | ah+0.5_2 | 5.1 | Betfair | 2 | 8.04 |
20/04/2024 20:00 | Primera RFEF – Group 2 | Real Madrid B | Alcoyano | 3-1 | 2 | 4.2 | Betfair | 3 | -3.00 |
20/04/2024 18:30 | LaLiga2 | Elche | Gijon | 2-1 | u3.5 | 1.254 | Betfair | 48 | 11.95 |
20/04/2024 18:30 | LaLiga | Valencia | Betis | 1-2 | u3.5 | 1.221 | Betfair | 30 | 6.50 |
20/04/2024 16:00 | UAE League | Hatta | Emirates Club | 1-1 | u2.5 | 3.5 | Betfair | 6 | 14.70 |
20/04/2024 15:55 | Division 1 | Gulf United | Al-Taawon | 1-2 | 2 | 2.2 | Betfair | 8 | 9.41 |
20/04/2024 14:00 | 1st Division | Hobro | Fredericia | 1-2 | x | 3.475 | Betfair | 6 | -6.00 |
20/04/2024 14:00 | LaLiga | Celta Vigo | Las Palmas | 4-1 | u3.5 | 1.33 | Betfair | 36 | -36.00 |
20/04/2024 13:30 | Regionalliga Nordost | Meuselwitz | Altglienicke | 2-2 | ah-0.5_2 | 1.384 | Betfair | 19 | 7.15 |
20/04/2024 11:45 | Premier League | Mohammedan | Brothers U. | 8-0 | u3.5 | 3.1 | Betfair | 12 | -12.00 |
19/04/2024 17:00 | MSFL | Start Brno | Ostrava B | 0-2 | ah+0.5_2 | 1.648 | Betfair | 32 | 20.33 |
19/04/2024 16:00 | WWIN Liga BiH | GOSK Gabela | Tuzla City | 1-0 | 2 | 2.94 | Betfair | 11 | -11.00 |
17/04/2024 23:00 | LPF | Alianza | Costa del Este | 0-0 | 2 | 3.05 | Betfair | 2 | -2.00 |
17/04/2024 20:30 | SWPL 1 Women | Montrose W | Aberdeen W | 2-3 | o2.5 | 1.51 | Betfair | 13 | 6.50 |
16/04/2024 19:00 | Superettan | Osters | Orebro | 2-0 | 1 | 1.605 | Betfair | 20 | 11.86 |
16/04/2024 14:00 | Liga 1 | PSM Makassar | PSIS Semarang | 3-1 | 1 | 1.88 | Betfair | 19 | 16.39 |
15/04/2024 20:45 | Serie C – Group B | Cesena | Recanatese | 3-0 | ah-0.5_1 | 1.34 | Betfair | 20 | 6.66 |
15/04/2024 19:00 | Superliga | Silkeborg | Nordsjaelland | 0-1 | u3.5 | 1.51 | Betfair | 12 | 6.00 |
15/04/2024 19:00 | Superliga | Silkeborg | Nordsjaelland | 0-1 | x | 3.963 | Betfair | 4 | -4.00 |
15/04/2024 19:00 | Superettan | Orgryte | Brage | 1-2 | u2.5 | 2 | Betfair | 7 | -7.00 |
14/04/2024 18:45 | Ligat ha’Al | Hapoel Haifa | Maccabi Bnei Raina | 2-0 | ah+0.5_2 | 3.5 | Betfair | 6 | -6.00 |
14/04/2024 17:30 | Segunda Division | Uruguay Montevideo | Albion | 0-1 | x | 3.4 | Betfair | 4 | -4.00 |
14/04/2024 16:30 | Liga Portugal 2 | Leixoes | Torreense | 1-1 | u3.5 | 1.3 | Betfair | 25 | 7.35 |
14/04/2024 15:00 | Women’s Championship | Blackburn W | Reading W | 0-0 | u2.5 | 2.107 | Betfair | 12 | 13.01 |
14/04/2024 15:00 | Super Lig | Hatayspor | Istanbulspor AS | 0-3 | u2.5 | 2.28 | Betfair | 6 | -6.00 |
14/04/2024 12:00 | Segunda RFEF – Group 4 | Mar Menor | UCAM Murcia | 2-1 | ah-0_1 | 1.78 | Betfair | 14 | 10.70 |
13/04/2024 20:30 | Liga 1 | U. Cluj | Petrolul | 1-2 | u3.5 | 1.2 | Betfair | 30 | 5.88 |
13/04/2024 20:00 | Primera RFEF – Group 1 | Sestao | R. Union | 3-1 | 1 | 2.088 | Betfair | 19 | 20.26 |
13/04/2024 20:00 | Challenger Pro League | Dender | Waregem | 1-4 | u2.5 | 2.253 | Betfair | 6 | -6.00 |
13/04/2024 17:00 | Premier League | Neftci Baku | Araz | 3-0 | ah+0.5_1 | 1.22 | Betfair | 28 | 6.04 |
13/04/2024 16:45 | Ligat ha’Al | Maccabi Haifa | Sakhnin | 1-0 | u2.5 | 2.16 | Betfair | 7 | 7.96 |
13/04/2024 16:45 | Parva Liga | Slavia Sofia | Hebar | 3-1 | ah-0.5_2 | 3.25 | Betfair | 4 | -4.00 |
13/04/2024 16:00 | Liga F Women | Las Planas W | Betis W | 1-2 | o3.5 | 3.3 | Betfair | 3 | -3.00 |
13/04/2024 16:00 | National League North | Tamworth | South Shields | 3-2 | u2.5 | 2 | Betfair | 7 | -7.00 |
13/04/2024 16:00 | League One | Stevenage | Burton | 1-2 | u3.5 | 1.28 | Betfair | 33 | 9.06 |
13/04/2024 16:00 | National League South | Yeovil | Dartford | 3-1 | ah-0_1 | 1.294 | Betfair | 39 | 11.24 |
13/04/2024 16:00 | League One | Barnsley | Reading | 2-2 | 2 | 4.525 | Betfair | 4 | -4.00 |
12/04/2024 21:00 | Ligue 1 | Metz | Lens | 2-1 | 2 | 1.8 | Betfair | 9 | -9.00 |
12/04/2024 20:45 | Division 1 | Cobh Ramblers | Wexford | 2-4 | o2.5 | 2.02 | Betfair | 11 | 11.00 |
12/04/2024 20:30 | Bundesliga | Augsburg | Union Berlin | 2-0 | u2.5 | 1.96 | Betfair | 10 | 9.41 |
12/04/2024 17:30 | Nike liga | Zilina | Ruzomberok | 0-0 | 2 | 5.033 | Betfair | 6 | -6.00 |
10/04/2024 22:00 | Serie B | Nueve de Octubre | Cuniburo | 1-0 | ah+0.5_2 | 4.385 | Betfair | 4 | -4.00 |
10/04/2024 18:00 | Regionalliga North | Hamburger SV II | Teutonia Ottensen | 2-2 | ah-0_1 | 1.631 | Betfair | 16 | 0.00 |
10/04/2024 09:30 | Yi League | Shaoxing Shangyu | Hainan Star | 4-1 | 2 | 7.4 | Betfair | 4 | -4.00 |
09/04/2024 16:00 | Virslīga | Valmiera | Grobina | 1-1 | u2.5 | 2.81 | Betfair | 12 | 21.29 |
08/04/2024 20:45 | Serie C – Group A | Renate | Mantova | 2-0 | ah-0.5_2 | 1.417 | Betfair | 31 | -31.00 |
08/04/2024 20:45 | Serie A | Udinese | Inter | 1-2 | 2 | 1.45 | Betfair | 32 | 14.11 |
08/04/2024 16:00 | Prva Liga | Tekstilac | Mladost GAT | 1-2 | ah-0_1 | 4.31 | Betfair | 7 | -7.00 |
08/04/2024 16:00 | Prva Liga | Tekstilac | Mladost GAT | 1-2 | u2.5 | 1.66 | Betfair | 8 | -8.00 |
08/04/2024 01:15 | Liga Nacional | Victoria | Vida | 2-1 | ah-0_1 | 1.29 | Betfair | 32 | 9.09 |
07/04/2024 20:00 | Liga MX | Toluca | Atlas | 4-1 | ah-0.5_1 | 1.5 | Betfair | 15 | 7.35 |
07/04/2024 16:15 | Premier League | Sliema | Hibernians | 0-0 | ah-0_2 | 2.84 | Betfair | 6 | 0.00 |
07/04/2024 15:00 | FORTUNA:LIGA | Teplice | Hradec Kralove | 0-1 | u3.5 | 1.31 | Betfair | 18 | 5.47 |
07/04/2024 13:45 | Parva Liga | Levski Sofia | CSKA Sofia | 0-2 | 2 | 3.05 | Betfair | 4 | 8.04 |
07/04/2024 12:00 | Segunda RFEF – Group 4 | Velez | Mar Menor | 0-1 | ah-0.5_1 | 4.7 | Betfair | 4 | -4.00 |
07/04/2024 12:00 | Regionalliga Sudwest | Hoffenheim II | Eintracht Frankfurt II | 3-0 | 1 | 1.718 | Betfair | 8 | 5.63 |
07/04/2024 00:00 | Division Profesional | Universitario de Vinto | Always Ready | 2-1 | u3.5 | 1.342 | Betfair | 35 | 11.73 |
07/04/2024 00:00 | Primera Nacional | Ferro | Patronato | 1-1 | 1 | 1.785 | Betfair | 6 | -6.00 |
06/04/2024 19:30 | Segunda RFEF – Group 2 | AD San Juan | Alaves B | 1-0 | 1 | 4.3 | Betfair | 6 | 19.40 |
06/04/2024 19:00 | Ligat ha’Al | Sakhnin | Hapoel Haifa | 2-1 | ah+0.5_2 | 2.586 | Betfair | 5 | -5.00 |
06/04/2024 18:00 | Nike liga | FC Kosice | Banska Bystrica | 0-1 | ah-0_2 | 1.55 | Betfair | 10 | 5.39 |
06/04/2024 16:00 | National League North | Banbury | King’s Lynn | 1-1 | ah-0.5_2 | 1.29 | Betfair | 31 | 8.81 |
06/04/2024 16:00 | National League North | Alfreton | Curzon Ashton | 0-0 | ah-0.5_2 | 2.16 | Betfair | 6 | 6.82 |
06/04/2024 16:00 | League One | Blackpool | Cambridge Utd | 1-0 | ah-0.5_1 | 1.56 | Betfair | 11 | 6.04 |
06/04/2024 15:30 | Cymru Premier | Colwyn Bay | Pontypridd | 1-0 | 2 | 2.572 | Betfair | 8 | -8.00 |
06/04/2024 13:30 | 1st Division | Kolding IF | Fredericia | 4-0 | 2 | 3.4 | Betfair | 3 | -3.00 |
May 2024 Update
Bets | Winners | Strike Rate | Staked | P&L | ROI | Running Bank |
---|---|---|---|---|---|---|
122 | 57 | 46.72% | £1519 | -£94.95 | -6.25% | £991.84 |
Our second month was unfortunately a losing month and put us into a negative overall. Still plenty of selections produced though. There were quite a few instances this month where we could only get a small portion of the suggested stake matched due to liquidity. Something worth mentioning is that the WinnerOdds football portal does not deduct commissions when you select an exchange to place a bet so your results shown on the site will be slightly better than they really are. All of our results displayed here have had commissions deducted.
Match date | Tournament | Team1 | Team2 | Result | Bet | Odds | Exchange | Stake | Profit |
---|---|---|---|---|---|---|---|---|---|
31/05/2024 21:15 | Division 1 | Throttur | IR Reykjavik | 5-0 | u2.5 | 3.25 | Betfair Exchange | 6 | -6.00 |
31/05/2024 20:45 | Premier Division | Shelbourne | Sligo Rovers | 1-2 | ah+0.5_1 | 1.15 | Betfair Exchange | 38 | -38.00 |
31/05/2024 20:00 | Division 2 | Selfoss | Throttur Vogar | 6-1 | u3.5 | 1.66 | Betfair Exchange | 13 | -13.00 |
31/05/2024 19:00 | 2nd Division | Roskilde | Nykobing | 5-1 | o2.5 | 1.48 | Betfair Exchange | 11 | 5.17 |
31/05/2024 19:00 | Regionalliga Central | LASK Linz (Am) | Gleisdorf | 3-1 | ah-0.5_1 | 1.72 | Betfair Exchange | 10 | 7.06 |
31/05/2024 19:00 | Veikkausliiga | AC Oulu | HJK | 1-0 | o2.5 | 1.72 | Betfair Exchange | 14 | -14.00 |
31/05/2024 17:00 | I Lyga | Babrungas | Riteriai | 1-3 | 2 | 1.7 | Betfair Exchange | 11 | 7.55 |
31/05/2024 17:00 | Veikkausliiga | Inter Turku | Haka | 3-1 | ah+0.5_2 | 3.05 | Betfair Exchange | 5 | -5.00 |
30/05/2024 17:30 | Kakkonen Group A | Lahden Reipas | Atlantis 2 | 2-0 | u2.5 | 2.563 | Betfair Exchange | 7 | 10.72 |
29/05/2024 19:00 | Virslīga | Riga FC | Tukums 2000 | 3-0 | u2.5 | 3.23 | Betfair Exchange | 5 | -5.00 |
29/05/2024 02:30 | Primera B | Cartagena | Huila | 2-0 | u3.5 | 1.33 | Betfair Exchange | 18 | 5.82 |
28/05/2024 20:00 | Botola Pro | Mouloudia Oujda | Renaissance Zemamra | 1-2 | ah+0.5_2 | 4 | Betfair Exchange | 4 | 11.76 |
28/05/2024 17:00 | Ligue 2 | Mostaganem | ASM Oran | 4-0 | 1 | 1.415 | Betfair Exchange | 38 | 15.45 |
28/05/2024 02:00 | Division Profesional | Royal Pari | Independiente | 2-2 | ah+0.5_2 | 4.64 | Betfair Exchange | 5 | -5.00 |
27/05/2024 21:15 | Besta deild karla | Fylkir | Kopavogur | 3-1 | ah+0.5_2 | 3.6 | Betfair Exchange | 4 | -4.00 |
26/05/2024 17:30 | Ykkonen | Atlantis | Klubi 04 | 2-2 | u3.5 | 1.396 | Betfair Exchange | 25 | -25.00 |
26/05/2024 15:00 | Division 1 | S. Rzeszow | Polonia Warszawa | 1-2 | 1 | 3.75 | Betfair Exchange | 4 | -4.00 |
26/05/2024 02:00 | Primera Division | O’Higgins | Cobresal | 2-2 | ah+0.5_2 | 4.7 | Betfair Exchange | 3 | -3.00 |
25/05/2024 22:15 | Liga 2 | Comerciantes | Ayacucho | 2-1 | 2 | 4.017 | Betfair Exchange | 7 | -7.00 |
25/05/2024 15:00 | Super League | PDRM FA | Penang | 1-1 | u3.5 | 1.455 | Betfair Exchange | 8 | 3.57 |
25/05/2024 15:00 | I Lyga | Riteriai | FK Minija | 2-2 | ah+0.5_1 | 1.12 | Betfair Exchange | 2 | 0.24 |
25/05/2024 13:30 | Super League Women | St. Liege W | Club Brugge W | 5-1 | ah-0.5_1 | 1.34 | Betfair Exchange | 4 | 1.33 |
25/05/2024 13:30 | Super League Women | Leuven W | Gent W | 7-0 | ah-0.5_1 | 1.265 | Betfair Exchange | 6 | 1.56 |
25/05/2024 13:00 | Allsvenskan Women | AIK W | KIF Orebro | 1-0 | u2.5 | 2.047 | Betfair Exchange | 12 | 12.31 |
25/05/2024 09:00 | J1 League | Albirex Niigata | Avispa Fukuoka | 1-2 | ah+0.5_2 | 3.15 | Betfair Exchange | 5 | 10.54 |
25/05/2024 03:10 | Primera B | Cartagena | Tigres | 1-0 | ah-0_2 | 4.283 | Betfair Exchange | 7 | -7.00 |
25/05/2024 02:15 | Liga Profesional | Belgrano | Central Cordoba | 2-1 | o2.5 | 2.2 | Betfair Exchange | 7 | 8.23 |
24/05/2024 20:45 | Premier Division | Bohemians | St. Patricks | 2-2 | ah+0.5_1 | 1.54 | Betfair Exchange | 15 | 7.94 |
24/05/2024 18:30 | 2nd Division | Nykobing | Aarhus Fremad | 1-4 | ah+0.5_2 | 1.382 | Betfair Exchange | 20 | 7.49 |
24/05/2024 18:00 | Wien | Stammersdorf | Simmeringer | 1-3 | 1 | 1.96 | Betfair Exchange | 20 | -20.00 |
24/05/2024 17:30 | I Lyga | BE1 NFA | Babrungas | 2-0 | o2.5 | 1.974 | Betfair Exchange | 7 | -7.00 |
23/05/2024 17:00 | Meistriliiga | Nomme Utd | Narva | 1-3 | 1 | 2.88 | Admiralbet | 2 | -2.00 |
23/05/2024 17:00 | Meistriliiga | Nomme Utd | Narva | 1-3 | 1 | 2.68 | Betfair Exchange | 3 | -3.00 |
22/05/2024 19:00 | Veikkausliiga | Ilves | Inter Turku | 3-0 | ah+0.5_1 | 1.305 | Betfair Exchange | 24 | 7.17 |
22/05/2024 17:30 | Ykkonen | Keski-Uusimaa | Rovaniemi | 3-0 | ah+0.5_2 | 2.488 | Betfair Exchange | 8 | -8.00 |
22/05/2024 12:30 | K League 2 | Gyeongnam | Ansan Greeners | 2-0 | ah-0.5_2 | 1.96 | Betfair Exchange | 6 | -6.00 |
21/05/2024 21:15 | Besta deild karla | Fram | Akranes | 1-1 | u2.5 | 2.6 | Betfair Exchange | 7 | 10.98 |
21/05/2024 21:15 | Besta deild karla | Kopavogur | Valur | 1-2 | u2.5 | 3.15 | Betfair Exchange | 8 | -8.00 |
21/05/2024 19:00 | Allsvenskan | Goteborg | Mjallby | 1-0 | ah+0.5_2 | 3.6 | Betfair Exchange | 5 | -5.00 |
21/05/2024 16:10 | UAE League | Al Nasr | Ajman | 1-1 | u2.5 | 2.552 | Betfair Exchange | 5 | 7.60 |
21/05/2024 14:15 | Division 3 – Group 4 | Rosenborg 2 | Stromsgodset 2 | 2-1 | ah-0_2 | 2.37 | Betfair Exchange | 3 | -3.00 |
20/05/2024 20:45 | Division 1 | Wexford | Cobh Ramblers | 1-1 | o2.5 | 1.82 | Betfair Exchange | 11 | -11.00 |
20/05/2024 18:00 | Premier League | Arab Contractors | Pharco | 1-1 | ah+0.5_2 | 3.067 | Betfair Exchange | 3 | -3.00 |
20/05/2024 17:00 | Eliteserien | Ham-Kam | Bodo/Glimt | 1-0 | 2 | 1.51 | Betfair Exchange | 21 | -21.00 |
20/05/2024 15:00 | Toppserien Women | Stabaek W | Asane W | 3-2 | 1 | 1.382 | Betfair Exchange | 17 | 6.36 |
20/05/2024 14:00 | Division 3 – Group 5 | Skjetten | Ready | 5-1 | ah+0.5_1 | 1.38 | Betfair Exchange | 19 | 7.08 |
20/05/2024 01:00 | Liga Pro | Cumbaya | Barcelona SC | 0-1 | ah-0.5_2 | 1.222 | Betfair Exchange | 31 | 6.74 |
19/05/2024 21:00 | Ligue 1 | Metz | Paris SG | 0-2 | 2 | 1.67 | Betfair Exchange | 27 | 17.73 |
19/05/2024 21:00 | Ligue 1 | Lorient | Clermont | 5-0 | ah+0.5_2 | 5.3 | Betfair Exchange | 5 | -5.00 |
