Regular selections from a range of sports including Football, American Football, Basketball & Ice Hockey. All produced by various betting models created by some of the top professionals in the game. No trading or complex strategies, just simple betting.
Trade On Sports Ratings & Bets is part of the TOS Platinum package & offers straight “on the nose” betting tips for multiple sports. It seems the Ratings & Bets feature of the Platinum service has been popular with members over the years & has recently been reinstated. The TOS platform is moderated by a number of sports trading professionals that specialise in different sports & this element of the service provides their best betting picks to members and is intended to supplement the main platform.
Trade On Sports – Ratings & Bets Pricing
The Trade on Sports Ratings & Bets service comes as part of their Platinum package. Platinum members receive a full arsenal of services & tools to aid both their betting & trading activities & the feature set continues to grow. We will be reviewing many of the other Trade on Sports services over the coming months.
To gain access to Ratings & Bets the Platinum Subscription can be purchased for just £44.95, renewed every 4 weeks. This review is focused on the Ratings & Bets element of the service but be sure to take a look at the full Platinum package as you get a lot.
The TOS – Ratings & Bets Service
If you are looking for straight bets with no trading involved then TOS Ratings & Bets provides selections for a range of sports. At the time of starting this review the service is posting selections for both Football & American Football. It has previously provided picks for both Basketball & Ice Hockey so we expect to see those return when the respective seasons start.
The backbone of the TOS service resides in Telegram rooms. On joining you gain access to an extensive list of trading rooms for different activities/sports. These rooms are managed by a collection of professional traders & sports data experts offering their valuable insight on a daily basis. There are also many member & plenty of useful ongoing chatter. One of these rooms is for the Ratings & Bets service.
The Ratings & Bets selections are posted in the telegram room as soon as they become available. The Football selections are often given a couple of weeks in advance of the event itself. The American Football selections are given for the weekends play. I believe these are derived from various sports betting models created by the room experts. Generally the selections are either match win or Asian handicap picks.
One of the great features of this service is transparency & regular results updates. All too often a service will only update results off the back of a good run. You will see outdated results sheets for months when things are not going too well. This is not the case with TOS & the Ratings & Bets results sheet is updated weekly & that too is made available in the Telegram room. A big thumbs there & nice to see.
Discussion in the Telegram room for the selections is welcome & many (but not all) of the selections come with a brief writeup. Telegram is the only way to obtain the TOS Ratings & Bets selections, they are not provided by email or any other means but if you download the Telegram app you can receive a push notification to your phone as soon as they become available. You also get plenty of time to place your bets.
Trade On Sports – Ratings & Bets Exchange Trial Bank
Trade On Sports – Ratings & Bets Betting Exchange Trial Bank = £400
For TOS – Ratings & Bets the vast majority of the selections come in priced at around the evens mark therefore the bank does not need to be huge. A £400 bank is to be used and a level stake of 2.5% or £10 will be placed on every selection. This bank size should comfortable take a drawn out losing run over the 6 month review period.
TOS – Ratings & Bets – Betting Exchange Trial Results
Monthly results for the TOS Ratings & Bets service will be posted here…
November 2024 Results Summary
Bets | Wins | SR | P&L | ROI | Running P&L | |
---|---|---|---|---|---|---|
American Football | 31 | 16 | 51.61% | £39.28 | 12.67% | £91.45 |
Football | 5 | 2 | 40% | -£15.78 | -31.56% | -£32.06 |
Total | 83 | 41 | 49.40% | £23.50 | 2.83% | £59.39 |
Very similar results to last month for both sports. American Football continues to perform & is keeping the service in the green. Note that a few of the available American Football selections were missed this month so despite our lower numbers the service actually provided similar volumes to October. Results breakdown beneath.
November 2024 American Football Results
Date | Competition | Game | Selection | Exchange | Odds | P&L |
---|---|---|---|---|---|---|
02/11/2024 | NCAA | Texas A&M @ South Carolina | South Carolina | Betfair | 2.44 | 14.11 |
02/11/2024 | NCAA | Syracuse v Virginia Tech | Virginia Tech -4 | Betdaq | 1.98 | -10.00 |
02/11/2024 | NCAA | UCF v Arizona | UCF -6.5 | Betdaq | 1.97 | 9.51 |
03/11/2024 | NFL | Denver Broncos @ Baltimore Ravens | Over 46.5 | Betfair | 1.99 | 9.70 |
03/11/2024 | NFL | Las Vegas Raiders @ Cincinnati Bengals | Las Vegas Raiders +7.0 | Betfair | 2.06 | -10.00 |
03/11/2024 | NFL | Chicago Bears @ Arizona Cardinals | Arizona Cardinals -2.0 | Betfair | 1.94 | 9.21 |
03/11/2024 | NFL | Detroit Lions @ Green Bay Packers | Green Bay Packers | Betfair | 2.32 | -10.00 |
03/11/2024 | NCAA | Oklahoma State v Arizona State | Oklahoma State | Betdaq | 2.63 | -10.00 |
03/11/2024 | NCAA | Washington v USC | USC -2.5 | Betdaq | 1.99 | -10.00 |
09/11/2024 | NCAA | Georgia @ Ole Miss | Ole Miss | Betfair | 2.16 | 11.37 |
09/11/2024 | NCAA | Oklahoma @ Missouri | Missouri | Betfair | 2.36 | 13.33 |
10/11/2024 | NFL | Denver Broncos @ Kansas City Chiefs | Denver Broncos +7 | Betfair | 2.04 | 10.19 |
10/11/2024 | NFL | San Francisco 49ers @ Tampa Bay Buccaneers | Over +50.5 | Betfair | 2.06 | -10.00 |
10/11/2024 | NFL | Buffalo Bills @ Indianapolis Colts | Indianapolis Colts +4.0 | Betfair | 2.06 | -10.00 |
10/11/2024 | NFL | Philadelphia Eagles @ Dallas Cowboys | Philadelphia Eagles -7.5 | Betfair | 2.08 | 10.58 |
10/11/2024 | NFL | Detroit Lions @ Houston Texans | Under +49.5 | Betfair | 2.00 | 9.80 |
10/11/2024 | NFL | Washington Commanders @ Philadelphia Eagles | Under +49.5 | Betfair | 1.98 | 9.60 |
16/11/2024 | NCAA | Kansas @ BYU | BYU -3 | Betfair | 2.16 | -9.78 |
17/11/2024 | NFL | Las Vegas Raiders @ Miami Dolphins | Las Vegas Raiders +7.0 | Betfair | 2.14 | -10.00 |
17/11/2024 | NFL | Los Angeles Rams @ New England Patriots | Los Angeles Rams -4.0 | Betfair | 1.99 | 9.70 |
17/11/2024 | NFL | Baltimore Ravens @ Pittsburgh Steelers | Baltimore Ravens -3.5 | Betfair | 2.06 | -10.00 |
16/11/2024 | NCAA | Illinois v Michegan State | Illinois -3 | BetDaq | 2.10 | 10.78 |
17/11/2024 | NCAA | Florida v LSU | Florida | BetDaq | 2.46 | 11.00 |
24/11/2024 | NFL | New England Patriots @ Miami Dolphins | New England Patriots +7.0 | Betfair | 2.08 | -10.00 |
24/11/2024 | NFL | Dallas Cowboys @ Washington Commanders | Over +45.5 | Betfair | 2.02 | 10.00 |
24/11/2024 | NFL | Minnesota Vikings @ Chicago Bears | Chicago Bears | Betfair | 2.56 | -10.00 |
25/11/204 | NFL | Arizona Cardinals @ Seattle Seahawks | Seattle Seahawks | Betfair | 1.98 | 9.60 |
25/11/204 | NFL | Philadelphia Eagles @ Los Angeles Rams | Under +49.5 | Betfair | 1.91 | -10.00 |
28/11/2024 | NFL | New York Giants @ Dallas Cowboys | New York Giants +3.5 | Betfair | 2.04 | -10.00 |
29/11/2024 | NFL | Miami Dolphins @ Green Bay Packers | Green Bay Packers +3.5 | Betfair | 2.06 | 10.39 |
30/11/2024 | NCAA | Notre Dame @ USC | Notre Dame -7.5 | Betfair | 2.04 | 10.19 |
November 2024 Football Results
Date | Match | Selection | Exchange | Odds | P&L |
---|---|---|---|---|---|
02/11/2024 | Ipswich v Leicester | Leicester +0 & +0.5 | Betfair | 1.98 | 4.81 |
02/11/2024 | Southampton v Everton | Everton +0 & 0.5 | Betfair | 1.78 | -10.00 |
23/11/2024 | Leverkusen v Heiden | Heidenheim +2 & +2.5 | Betfair | 1.86 | -10.00 |
23/11/2024 | Bournemouth v Brighton | Brighton +0 & +0.5 | Betfair | 1.96 | 9.41 |
06/11/2024 | Internacional v Cricuma | Criciuma +1 & +1.5 | Betfair | 2.12 | -10.00 |
October 2024 Results Update
Bets | Wins | SR | P&L | ROI | Running P&L | |
---|---|---|---|---|---|---|
American Football | 42 | 22 | 52.38% | £52.17 | 12.42% | £52.17 |
Football | 5 | 1 | 20% | -£16.28 | -32.56% | -£16.28 |
Total | 47 | 23 | 48.94% | £35.89 | 7.64% | £35.89 |
A positive start securing £35.89 to £10 level stakes & or 3.59 points. American Football provides significantly more selections than Football. The selections were posted well in advance of the event start times & the prices were generally easy to obtain on the exchanges. For this trial a large number of the bets were placed on the Betdaq exchange. This is due to Betdaq covering more of the NCAA games than Betfair. Definitely worth having multiple exchange accounts for this service. Separated results for both American Football & Football shown below.
October 2024 American Football Results
Date | Competition | Game | Selection | Exchange | Odds | P&L |
---|---|---|---|---|---|---|
05/10/2024 | NCAA | Stanford v Virginia Tech | Stanford +7 | Betdaq | 2.04 | -£10.00 |
06/10/2024 | NCAA | Oklahoma State v West Virginia | Oklahoma -3 | BetDaq | 1.97 | -£10.00 |
06/10/2024 | NCAA | Arkansas State v South Alabama | South Alabama -3 | BetDaq | 1.93 | -£10.00 |
06/10/2024 | NCAA | Florida v UCF | Florida | BetDaq | 2.04 | £10.19 |
06/10/2024 | NCAA | San Diego State v Hawai’i | San Diego State -2.5 | BetDaq | 1.97 | £9.51 |
06/10/2024 | NCAA | Arizona v Texas Tech | Texas Tech | BetDaq | 3.1 | £20.58 |
06/10/2024 | NFL | Arizona Cardinals @ San Francisco 49ers | Arizona Cardinals +7.0 | Betfair | 2.06 | £10.39 |
06/10/2024 | NFL | Las Vegas Raiders @ Denver Broncos | Las Vegas Raiders | Betfair | 2.38 | -£10.00 |
07/10/2024 | NFL | Dallas Cowboys @ Pittsburgh Steelers | Pittsburgh Steelers -3.0 | Betfair | 2.1 | -£10.00 |
10/10/2024 | NFL | San Francisco 49ers @ Seattle Seahawks | San Francisco 49ers -3.5 | Betfair | 1.98 | £9.6 |
12/10/2024 | NCAA | Iowa v Washington | Iowa -2.5 | Betdaq | 1.88 | £8.62 |
12/10/2024 | NCAA | Penn State @ USC | USC | Betfair | 2.58 | -£10.00 |
12/10/2024 | NCAA | Arizona @ BYU | BYU -3.5 | Betfair | 2.16 | £11.37 |
12/10/2024 | NCAA | Ohio State @ Oregon | Ohio State -3 | Betfair | 1.92 | -£10.00 |
12/10/2024 | NCAA | Kansas State @ Colorado | Colorado | Betfair | 2.46 | -£10.00 |
12/10/2024 | NCAA | South Florida v Memphis | South Florida +9 | BetDaq | 1.92 | -£10.00 |
13/10/2024 | NFL | Washington Commanders @ Baltimore Ravens | Baltimore Ravens -6.5 | Betfair | 1.92 | £9.02 |
13/10/2024 | NFL | Arizona Cardinals @ Green Bay Packers | Arizona Cardinals +5.5 | Betfair | 1.94 | -£10.00 |
13/10/2024 | NFL | Los Angeles Chargers @ Denver Broncos | Los Angeles Chargers -3 | Betfair | 2.06 | £10.39 |
13/10/2024 | NFL | Buffalo Bills @ New York Jets | New York Jets +2.5 | Betfair | 1.92 | -£10.00 |
13/10/2024 | NCAA | UCLA v Minnesota | Minnesota -4 | BetDaq | 1.90 | £0.00 |
19/10/2024 | NCAA | South Carolina @ Oklahoma | Oklahoma | Betfair | 2 | -£10.00 |
19/10/2024 | NCAA | Michigan @ Illinois | Illinois +4.0 | Betfair | 1.95 | £9.31 |
19/10/2024 | NCAA | Alabama @ Tennessee | Tennessee | Betfair | 2.42 | £13.92 |
19/10/2024 | NCAA | Georgia @ Texas | Texas -5 | Betfair | 2 | -£10.00 |
19/10/2024 | NCAA | Las Vegas Raiders @ Los Angeles Rams | Las Vegas Raiders +7 | Betfair | 2.02 | £10.00 |
19/10/2024 | NCAA | New York Jets @ Pittsburgh Steelers | New York Jets -2 | Betfair | 1.96 | -£10.00 |
19/10/2024 | NCAA | Connecticut v Wake Forest | Connecticut | BetDaq | 1.96 | -£10.00 |
19/10/2024 | NCAA | Kansas v Houston | Houston | BetDaq | 2.73 | -£10.00 |
19/10/2024 | NCAA | Arizona v Colorado | Colorado | BetDaq | 2.20 | £11.76 |
19/10/2024 | NCAA | Texas Tech v Baylor | Baylor +5.5 | BetDaq | 1.96 | £9.41 |
20/10/2024 | NCAA | Florida v Kentucky | Florida | BetDaq | 2.09 | £10.68 |
26/10/2024 | NCAA | Washington @ Indiana | Indiana -5.5 | Betfair | 1.95 | £9.31 |
26/10/2024 | NCAA | BYU @ UCF | BYU | Betfair | 2.22 | £11.96 |
26/10/2024 | NCAA | Penn State @ Wisconsin | Wisconsin | Betfair | 3.10 | -£10.00 |
26/10/2024 | NCAA | Stanford v Wake Forest | Stanford | Betdaq | 2.33 | -£10.00 |
27/10/2024 | NFL | Atlanta Falcons @ Tampa Bay Buccaneers | Atlanta Falcons -3.0 | Betfair | 2.14 | £11.17 |
27/10/2024 | NFL | Arizona Cardinals @ Miami Dolphins | Arizona Cardinals +4 | Betfair | 2.04 | £10.19 |
27/10/2024 | NFL | Indianapolis Colts @ Houston Texans | Under +45.5 | Betfair | 1.94 | £9.21 |
27/10/2024 | NFL | New Orleans Saints @ Los Angeles Chargers | Over +41.5 | Betfair | 2.02 | -£10.00 |
27/10/2024 | NFL | Kansas City Chiefs @ Las Vegas Raiders | Las Vegas Raiders +9.0 | Betfair | 1.97 | £9.51 |
27/10/2024 | NCAA | Arizona v West Virginia | West Virginia | Betdaq | 2.64 | £16.07 |
October 2024 Football Results
Date | Match | Selection | Exchange | Odds | P&L |
---|---|---|---|---|---|
05/10/2024 | Kashiwa v Yokohama | Yokohama +0 & +0.5 | Betfair | 1.99 | -£10.00 |
19/10/2024 | Mgladbach v Heidenheim | Heidenheim +0.5 & +1.0 | Betfair | 1.82 | -£5.00 |
19/10/2024 | Man Utd v Brentford | Brentford +1.0 | Betfair | 1.81 | £0.00 |
19/10/2024 | Southampton v Leicester | Leicester +0 & +0.5 | Betfair | 1.89 | £8.72 |
27/10/2024 | Chelsea v Newcastle | Newcastle +0.5 | Betfair | 2.03 | -£10.00 |